Servicii de mediere
Obiectul cererii | Onorariul mediatorului |
Formalităţi de pregătire a medierii | 100 EUR |
Dispute din domeniul dreptului familiei | 200 EUR |
Dispute evaluabile în bani | 15-50% din taxa de timbru aferentă potențialului litigiu la instanța de judecată |
Dispute neevaluabile în bani | 100 EUR/ora |
Arbitration services:
The costs of arbitration include a technical fee, as well as the arbitrators’ fee. For instance:
The value of object of request | Arbitral technical fee | Arbitrator’s fee |
Up to 1.000 EUR | 200 EUR | 150 EUR |
Between 1.001 and 5.000 EUR | 300 EUR | 250 EUR |
Between 5.001 and 10.000 EUR | 450 EUR | 350 EUR |
Between 10.001 and 20.000 EUR | 600 EUR | 430 EUR |
Between 20.001 and 50.000 EUR | 850 EUR | 900 EUR |
Between 50.001 and 100.000 EUR | 1200 EUR | 1200 EUR and 3% of what exceeds 50.001 EUR |
Between 100.001 and 500.000 EUR | 2000 EUR | 2200 EUR and 2,5% of what exceeds 100.001 EUR |
Between 500.001 and 1.000.000 EUR | 7000 EUR | 7400 EUR and 2,2% of what exceeds 500.001 EUR |
MED-ARB/ARB-MED services:
If the litigation pending with the STARS Court is closed by mediation performed by a mediator within the List of STARS Association, given the suspension of the arbitration proceedings in this respect, the arbitral technical fee and 50% of arbitrators’ fee, as well as 50% of the registration fee is returned. If mediation began during the pre-arbitration phase, at Court’s recommendation, 70% of the registration fee is returned.
If the resolution of dispute mediated by a mediator within the List of STARS Association is not possible, and the parties turn to STARS Arbitration Court, 50% of the mediator’s fee is returned.
Note: Prices may suffer changes, depending on the complexity and duration of the case.